RIO Powerflex Trout Leader
//echo do_shortcode('[accordion close="1" title="This is closed title"]Your Content...[/accordion]');
//echo apply_filters( 'the_content',' [accordion close="1" title="This is closed title"]Your Content...[/accordion]');
?>
RIO Powerflex Trout Leader
← PREVIOUS | NEXT →
POWERFLEX TROUT LEADERS help you cast better and fish more effectively.
The powerful butt section provides unsurpassed wind penetration and easily turns over heavy indicator rigs, while the soft, flexible tippet delivers tiny dries with delicate precision. Advanced copolymer strength allows confident hook sets and greater landing percentages. Hand tied perfection loop in the butt for quick rigging.
Features
- Aggressive high-performance taper
- Long, powerful butt section with soft, flexible tippet
- Maximum strength and abrasion resistance
Powerflex Trout 7.5ft Leader
SKU | Size | Length | Test | Diameter | Price | |
---|---|---|---|---|---|---|
TL77X | 7X | 7.5ft / 2.3m | 2.4lb / 1.1kg | 0.004in / 0.102mm | £5.49 | |
TL76X | 6X | 7.5ft / 2.3m | 3.4lb / 1.5kg | 0.005in / 0.127mm | £5.49 | |
TL75X | 5X | 7.5ft / 2.3m | 5.0lb / 2.3kg | 0.006in / 0.152mm | £5.49 | |
TL74X | 4X | 7.5ft / 2.3m | 6.4lb / 2.9kg | 0.007in / 0.178mm | £5.49 |
Powerflex Trout 9ft Leader
SKU | Size | Length | Test | Diameter | Price | |
---|---|---|---|---|---|---|
TL97X | 7X | 9ft / 2.7m | 2.4lb / 1.1kg | 0.004in / 0.102mm | £5.49 | |
TL96X | 6X | 9ft / 2.7m | 3.4lb / 1.5kg | 0.005in / 0.127mm | £5.49 | |
TL95X | 5X | 9ft / 2.7m | 5.0lb / 2.3kg | 0.006in / 0.152mm | £5.49 | |
TL94X | 4X | 9ft / 2.7m | 6.4lb / 2.9kg | 0.007in / 0.178mm | £5.49 | |
TL93X | 3X | 9ft / 2.7m | 8.2lb / 3.7kg | 0.008in / 0.203mm | £5.49 | |
TL92X | 2X | 9ft / 2.7m | 10lb / 4.5kg | 0.009in / 0.229mm | £5.49 | |
TL91X | 1X | 9ft / 2.7m | 13lb / 5.9kg | 0.010in / 0.254mm | £5.49 | |
TL90X | 0X | 9ft / 2.7m | 15lb / 6.8kg | 0.011in / 0.279mm | £5.49 |
Powerflex Trout 9ft Leader - 3 Pack
SKU | Size | Length | Test | Diameter | Price | |
---|---|---|---|---|---|---|
TL97X3 | 7X | 9ft / 2.7 m | 2.4lb / 1.1kg | 0.004in / 0.102mm | £13.99 | |
TL96X3 | 6X | 9ft / 2.7 m | 3.4lb / 1.5kg | 0.005in / 0.127mm | £13.99 | |
TL95X3 | 5X | 9ft / 2.7 m | 5.0lb / 2.3kg | 0.006in / 0.152mm | £13.99 | |
TL94X3 | 4X | 9ft / 2.7 m | 6.4lb / 2.9kg | 0.007in / 0.178mm | £13.99 | |
TL93X3 | 3X | 9ft / 2.7 m | 8.2lb / 3.7k | 0.008in / 0.203mm | £13.99 | |
TL92X3 | 2X | 9ft / 2.7 m | 10lb / 4.5kg | 0.009in / 0.229mm | £13.99 |
Powerflex Trout 12ft Leader
SKU | Size | Length | Test | Diameter | Price | |
---|---|---|---|---|---|---|
TL126X | 6X | 12ft / 3.7m | 3.4lb / 1.5kg | 0.005in / 0.127mm | £5.49 | |
TL125X | 5X | 12ft / 3.7m | 5.0lb / 2.3kg | 0.006in / 0.152mm | £5.49 | |
TL124X | 4X | 12ft / 3.7m | 6.4lb / 2.9kg | 0.007in / 0.178mm | £5.49 |
You may also like

Our Social Media Channels: