Redington Rise Fly Reel
//echo do_shortcode('[accordion close="1" title="This is closed title"]Your Content...[/accordion]');
//echo apply_filters( 'the_content',' [accordion close="1" title="This is closed title"]Your Content...[/accordion]');
?>
Redington Rise Fly Reel

The all-new Redington RISE continues the ongoing quest to think beyond the bounds of traditional reel designs. It features a u-shaped large-arbour and a compact carbon fibre drag system that offers smooth fish stopping torque. Lightweight design shows through in the modern aesthetic of the RISE, and thoughtful details like twin moulded soft-touch handles and oversized drag knob help the reel perform in all conditions.
Features
- CNC machined, anodised 6061-T6 aluminium design with quick release spool
- Ultra-large arbor design for quick line retrieve
- Smooth, compact carbon fibre drag system
- Twin moulded, soft-touch ergonomic handles
- Oversized drag knob for easy adjustment
- Easily converts to left or right hand retrieve
- Padded Nylon reel case included
- Limited Lifetime warranty
- Colours: Silver, Amber, Black and Rose Gold (NEW)
Click to view video
RISE REEL
SKU | COLOUR | WT (OZ) | LINE WT. | YARDS/LB. | WIDTH | DIA | Price | Stock | Next Due |
---|---|---|---|---|---|---|---|---|---|
RISE334P | SILVER | 4 | 4 | 75 / 20 | 1.3” | 3.2” | £219.99 | 2 | 10/05/2021 |
RISE356P | SILVER | 4.6 | 6 | 100 / 20 | 1.3” | 3.6” | £219.99 | 6 | 10/05/2021 |
RISE378P | SILVER | 5.5 | 8 | 200 / 20 | 1.5” | 4.0” | £239.99 | 7 | 10/05/2021 |
RISE3910P | SILVER | 6.3 | 10 | 200 / 30 | 1.5” | 4.4” | £239.99 | 1 | 10/04/2021 |
RISE334B | BLACK | 4 | 4 | 75 / 20 | 1.3” | 3.2” | £219.99 | 0 | 10/05/2021 |
RISE356B | BLACK | 4.6 | 6 | 100 / 20 | 1.3” | 3.6” | £219.99 | 6 | 16/07/2021 |
RISE378B | BLACK | 5.5 | 8 | 200 / 20 | 1.5” | 4.0” | £239.99 | 2 | 10/04/2021 |
RISE3910B | BLACK | 6.3 | 10 | 200 / 30 | 1.5” | 4.4” | £239.99 | 0 | 10/04/2021 |
RISE334A | AMBER | 4 | 4 | 75/ 20 | 1.3” | 3.2” | £219.99 | 0 | 10/04/2021 |
RISE356A | AMBER | 4.6 | 6 | 100 / 20 | 1.3” | 3.6” | £219.99 | 0 | 10/04/2021 |
RISE378A | AMBER | 5.5 | 8 | 200 / 20 | 1.5” | 4.0” | £239.99 | 2 | 10/04/2021 |
RISE3910A | AMBER | 6.3 | 10 | 200 / 30 | 1.5” | 4.4” | £239.99 | 4 | 10/04/2021 |
5-5508R3405 | ROSE GOLD | 4 | 4 | 75 / 20 | 1.3” | 3.2” | £219.99 | 0 | 10/04/2021 |
5-5508R5605 | ROSE GOLD | 4.6 | 6 | 100 / 20 | 1.3” | 3.6” | £219.99 | 1 | 10/04/2021 |
5-5508R7805 | ROSE GOLD | 5.5 | 8 | 200 / 20 | 1.5” | 4.0” | £239.99 | 1 | 10/04/2021 |
5-5508R91005 | ROSE GOLD | 6.3 | 10 | 200 / 30 | 1.5” | 4.4” | £239.99 | 0 | 10/04/2021 |
RISE SPOOL
SKU | COLOUR | WT (OZ) | LINE WT. | Price | Stock | Next Due |
---|---|---|---|---|---|---|
RISE334PS | SILVER | 1.6 | 4 | £109.99 | 2 | 10/04/2021 |
RISE356PS | SILVER | 2 | 6 | £109.99 | 2 | 10/05/2021 |
RISE378PS | SILVER | 2.5 | 8 | £119.99 | 0 | 10/05/2021 |
RISE3910PS | SILVER | 3 | 10 | £119.99 | 0 | TBC |
RISE334BS | BLACK | 1.6 | 4 | £109.99 | 2 | 16/07/2021 |
RISE356BS | BLACK | 2 | 6 | £109.99 | 1 | 10/05/2021 |
RISE378BS | BLACK | 2.5 | 8 | £119.99 | 1 | 10/04/2021 |
RISE3910BS | BLACK | 3 | 10 | £119.99 | 2 | TBC |
RISE334AS | AMBER | 1.6 | 4 | £109.99 | 0 | 10/06/2021 |
RISE356AS | AMBER | 2 | 6 | £109.99 | 0 | 10/05/2021 |
RISE378AS | AMBER | 2.5 | 8 | £119.99 | 1 | 10/06/2021 |
RISE3910AS | AMBER | 3 | 10 | £119.99 | 0 | TBC |
Our Social Media Channels: