Sage X Fly Rod
Sage X Fly Rod
Multi Application / Fast Action
BENEFITS
• Versatility
• Loop control
• Accuracy
• Premier blank, finish, and componentry
The X rod’s fast action taper built with our KonneticHD Technology delivers greater blank recovery and a crisper tip stop - creating tighter, more efficient loops throughout all ranges of casting styles. This taper allows you to dig deeper into the rod and access the lower sections, shifting power closer to the angler. Decreased lateral and medial movement and vibrations in the blank result in a more accurate and efficient presentation, resulting in a performance-driven, forgiving fast action blank - refining the synergy between angler, rod, line, and fly.
Features
- KonneticHD Technology
- Fuji ceramic stripper guides
- Hard chromed snake guides and tip-top
- Freshwater 3 - 6 weights:
- Flor grade snub nosed half-wells cork handle
- Saltwater 5-10 weights:
- Stealth Black anodized aluminum up-locking reel seat
- Integrated hidden hook keeper in reel seat
- Flor quality full-wells cork handle with EVA fighting butt
- Laser etched line weight on slide band
Click to view video

XROD Black Spruce Specifications
SKU | Line | Length | Weight | Pieces | ROD HANDLE | TUBE SIZE | Price | Stock | Next Due |
---|---|---|---|---|---|---|---|---|---|
X3764 | 3 | 7'6" | 2 1/8oz | 4 | SNUB-NOSE, HALF WELLS | 25 1/2in | £949 | 0 | ON REQUEST |
X3904 | 3 | 9'0" | 2 5/16oz | 4 | SNUB-NOSE, HALF WELLS | 28 1/2in | £949 | 0 | 27/07/2021 |
X4864 | 4 | 8'6" | 2 3/8oz | 4 | SNUB-NOSE, HALF WELLS | 30in | £949 | 0 | 10/05/2021 |
X4904 | 4 | 9'0" | 2 7/16oz | 4 | SNUB-NOSE, HALF WELLS | 30in | £949 | 1 | 03/05/2021 |
X41004 | 4 | 10'0" | 2 7/8oz | 4 | SNUB-NOSE, HALF WELLS | 32in | £949 | 2 | 10/05/2021 |
X5864 | 5 | 8'6" | 2 1/2oz | 4 | SNUB-NOSE, HALF WELLS | 30in | £949 | 0 | 05/05/2021 |
X5904 | 5 | 9'0" | 2 11/16oz | 4 | SNUB-NOSE, HALF WELLS | 30in | £949 | 0 | 20/04/2021 |
X5914 | 5 | 9'0" | 2 13/16oz | 4 | FULL-WELLS, CORK COMPOSITE FB | 31 1/2in | £949 | 3 | ON REQUEST |
X5974 | 5 | 9'6" | 2 15/16oz | 4 | FULL-WELLS, CORK COMPOSITE FB | 33in | £949 | 0 | 26/05/2021 |
X51014 | 5 | 10'0" | 3 1/16oz | 4 | FULL-WELLS, CORK COMPOSITE FB | 33in | £949 | 3 | 05/05/2021 |
X6904 | 6 | 9'0" | 2 13/16oz | 4 | SNUB-NOSE, HALF WELLS | 30in | £949 | 2 | 10/05/2021 |
X6914 | 6 | 9'0" | 2 15/16oz | 4 | FULL-WELLS, CORK COMPOSITE FB | 31 1/2in | £949 | 1 | 10/05/2021 |
X6974 | 6 | 9'6" | 3 1/8oz | 4 | FULL-WELLS, CORK COMPOSITE FB | 33in | £949 | 0 | 19/04/2021 |
X61014 | 6 | 10'0" | 3 5/16oz | 4 | FULL-WELLS, CORK COMPOSITE FB | 33in | £949 | 0 | 08/06/2021 |
X7904 | 7 | 9'0" | 3 3/8oz | 4 | FULL-WELLS, CORK COMPOSITE FB | 31 1/2in | £949 | 0 | 26/05/2021 |
X7964 | 7 | 9'6" | 3 1/2oz | 4 | FULL-WELLS, CORK COMPOSITE FB | 33in | £949 | 3 | 07/07/2021 |
X71004 | 7 | 10'0" | 3 3/4oz | 4 | FULL-WELLS, CORK COMPOSITE FB | 33in | £949 | 0 | 27/07/2021 |
X8904 | 8 | 9'0" | 3 7/16oz | 4 | FULL-WELLS, CORK COMPOSITE FB | 31 1/2in | £949 | 0 | ON REQUEST |
X8964 | 8 | 9'6" | 3 5/8oz | 4 | FULL-WELLS, CORK COMPOSITE FB | 33in | £949 | 2 | 25/06/2021 |
X81004 | 8 | 10'0" | 3 7/8oz | 4 | FULL-WELLS, CORK COMPOSITE FB | 33in | £949 | 0 | 27/07/2021 |
X9904 | 9 | 9'0" | 3 11/16oz | 4 | FULL-WELLS, CORK COMPOSITE FB | 31 1/2in | £949 | 0 | ON REQUEST |
X10904 | 10 | 9'0" | 3 15/16oz | 4 | FULL-WELLS, CORK COMPOSITE FB | 31 1/2in | £949 | 0 | ON REQUEST |
X11904 | 11 | 9'0" | 4 5/8oz | 4 | FULL-WELLS, CORK COMPOSITE FB | 31 1/2in | £949 | 0 | ON REQUEST |
XROD Tactical Green Specifications
SKU | Line | Length | Weight | Pieces | ROD HANDLE | TUBE SIZE | Price | Stock | Next Due |
---|---|---|---|---|---|---|---|---|---|
X6904GR | 6 | 9'0" | 2 13/16oz | 4 | SNUB-NOSE, HALF WELLS | 30in | £899 | 2 | DISCONTINUED |
XROD Electric Teal Specifications
SKU | Line | Length | Weight | Pieces | ROD HANDLE | TUBE SIZE | Price | Stock | Next Due |
---|---|---|---|---|---|---|---|---|---|
X4904TL | 4 | 9'0" | 2 7/16oz | 4 | SNUB-NOSE, HALF WELLS | 30in | £899 | 1 | DISCONTINUED |
X5904TL | 5 | 9'0" | 2 11/16oz | 4 | SNUB-NOSE, HALF WELLS | 30in | £899 | 2 | TBC |
Our Social Media Channels: